Fit & Measure
Size Guide
Mens kurtas follow chest sizing in inches — the quickest check: lay a well-fitting kurta or shirt flat, measure armpit to armpit, and double it. Kids sizes simply go by age. Between sizes? Take the larger.
Mens Kurta Paijama
| Size | To Fit Chest (in) | Garment Chest (in) | Kurta Length (in) |
|---|---|---|---|
| 36 | 36 | 40 | 27 |
| 38 | 38 | 42 | 27.5 |
| 40 | 40 | 44 | 28 |
| 42 | 42 | 46 | 28.5 |
| 44 | 44 | 48 | 29 |
| 46 | 46 | 50 | 29.5 |
The white pajama has a drawstring waist and fits the matching kurta size.
Kids Dhoti Kurta
| Size | Age | Child Height (cm) |
|---|---|---|
| 1 yr | 1 year | 74–80 |
| 2 yrs | 2 years | 80–92 |
| 3 yrs | 3 years | 92–98 |
| 4 yrs | 4 years | 98–104 |
| 5 yrs | 5 years | 104–110 |
| 6 yrs | 6 years | 110–116 |
| 7 yrs | 7 years | 116–122 |
| 8 yrs | 8 years | 122–128 |
| 9 yrs | 9 years | 128–134 |
| 10 yrs | 10 years | 134–140 |
| 11/12 yrs | 11 to 12 years | 140–152 |
| 13/14 yrs | 13 to 14 years | 152–164 |
| 15/16 yrs | 15 to 16 years | 164–172 |
Kids sizes go by age. If your child is tall for their age or between sizes, take the next size up — kurtas are worn relaxed. Sizes 11/12 and above are available in the Classic White style only; all other styles run to 10 yrs.
Still unsure?
Send us a well-fitting kurta's measurements on the Contact page and we'll confirm your size. Size exchanges are free within India.